Choose a plan
![]() |
![]() |
![]() |
![]() |
---|
![]() |
![]() |
![]() |
Dedicated EmailHosted Email w/CampaignsPick Features |
---|---|---|---|
$37.951/mo | $492/mo | $1253/mo | $24.954/mo |
Unlimited UsersMulti-User Environment | Unlimited UsersMulti-User Environment | Unlimited UsersMulti-User Environment | Unlimited UsersMulti-User Environment |
UnlimitedPages | UnlimitedPages | UnlimitedPages | - |
ButtonsWays to Sell | Cart, Links & ButtonsWays to Sell | Cart, Links & ButtonsWays to Sell | - |
- | UnlimitedProduct SKUs | UnlimitedProduct SKUs | - |
10 Email Accounts | 10 Email Accounts | 25 Email Accounts | 25Email Accounts |
6GBDedicated Storage w/Auto Backup | 10GBDedicated Storage w/Auto Backup | 50GBDedicated Storage w/Auto Backup | 20GBDedicated Storage w/Auto Backup |
SSLSHA-2 Certificate | SSLSHA-2 Certificate | SSLSHA-2 Certificate | SSLSHA-2 Certificate |
24/75Client Support Services | 24/75Client Support Services | 24/75Client Support Services | 24/75Client Support Services |
WebMailChoose from 3 Email Clients | WebMailChoose from 3 Email Clients | WebMailChoose from 3 Email Clients | WebMailChoose from 3 Email Clients |
Email MarketingUnlimited Campaigns6 | Email MarketingUnlimited Campaigns6 | Email MarketingUnlimited Campaigns6 | Email MarketingUnlimited Campaigns6 |
Feature Comparison |
Starter Pick Features |
Business Pick Features |
Business Plus Pick Features |
Dedicated Email Pick Features |
---|---|---|---|---|
Performance Web Hosting | ✔ | ✔ | ✔ | ✔ |
Content Manager | ✔ | ✔ | ✔ | ✔ |
Slideshow / Media Gallery | Optional | Optional | Optional | |
Event / Venue Ad-On | Optional | Optional | Optional | |
Emailer Add-On | ✔ | ✔ | ✔ | ✔ |
Blog / Forum Add-On | Optional | Optional | Optional | |
Subscription Manager (CRM) | ✔ | ✔ | ✔ | ✔ |
Store Manager Add-On | ✔ | ✔ | ||
Google Analytics | ✔ | ✔ | ✔ | |
Website Stats | ✔ | ✔ | ✔ | |
Emailer Campaign Stats | ✔ | ✔ | ✔ | ✔ |
Advanced Marketing Tools | ✔ | ✔ | ✔ | |
Edit on Website | ✔ | ✔ | ✔ | |
Annual Email Archiving | ✔ | ✔ | ✔ | ✔ |
SEO Settings | ✔ | ✔ | ✔ | |
SEO Friendly Tools | ✔ | ✔ | ✔ | |
Testing/Developer View | ✔ | ✔ | ✔ | |
Image Editing Tools | ✔ | ✔ | ✔ | ✔ |
Source Code View | ✔ | ✔ | ✔ | ✔ |
WYSIWYG Editor | ✔ | ✔ | ✔ | ✔ |
Source Only Editor | ✔ | ✔ | ✔ | ✔ |
- 20 GB monthly bandwidth limit. Billed quarterly or annually.
- 30 GB monthly bandwidth limit. Billed quarterly or annually.
- Monthly bandwidth limit determined by contract. Billed quarterly or annually.
- 10 GB monthly bandwidth limit. Billed quarterly or annually.
- Site Manager CMS support is limited to 1 free hour per quarter.
- There is no limit to the number email campaigns you can have with Emailer. The first 1000 emails sent each month is free, after which the following fees apply.